| JOnAS Version | JOnAS version: 3.3 |
|---|---|
| Packaging | Tomcat jakarta-tomcat-4.1.27 |
| JONAS_ROOT | /home/durieuxp/jonas_root/jonas-3-3 |
| Version JDK | 1.4.0 (IBM Corporation) |
| Version ANT | Apache Ant version 1.5.2 compiled on February 28 2003 |
| Protocol | jrmp |
| DataSource | postgrelocal |
| System | Linux |
| Host | tonga.dc.frec.bull.fr |
| Author | durieuxp |
| Date | 30-September-2003 |
| Name |
|---|
| JOnAS Junit Test Suite - conformance |
| JOnAS Junit Test Suite - examples |
| Tests | Failures | Errors | Success rate | Time |
|---|---|---|---|---|
| 1418 | 47 | 28 | 94.71% | 3744.523 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| org.objectweb.jonas.jtests.clients.distribution | 22 | 0 | 2 | 22.922 |
| org.objectweb.jonas.jtests.clients.entity | 919 | 25 | 45 | 3152.698 |
| org.objectweb.jonas.jtests.clients.exception | 100 | 3 | 0 | 197.205 |
| org.objectweb.jonas.jtests.clients.jms | 40 | 0 | 0 | 110.970 |
| org.objectweb.jonas.jtests.clients.security | 73 | 0 | 0 | 100.325 |
| org.objectweb.jonas.jtests.clients.session | 41 | 0 | 0 | 10.602 |
| org.objectweb.jonas.jtests.clients.timer | 12 | 0 | 0 | 40.829 |
| org.objectweb.jonas.jtests.clients.transaction | 211 | 0 | 0 | 108.972 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_distribution | 22 | 0 | 2 | 22.922 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_AdvancedHomeEC | 44 | 6 | 0 | 23.152 |
| C_BasicHomeInterface | 82 | 0 | 0 | 31.151 |
| C_EtypeEC | 128 | 0 | 0 | 54.410 |
| C_EtypeEC2 | 138 | 0 | 1 | 29.465 |
| C_Handle | 9 | 0 | 0 | 1.434 |
| C_Isolation | 15 | 0 | 0 | 1.988 |
| C_VariousPK | 23 | 0 | 0 | 6.023 |
| F_BasicEjbqlEC2 | 12 | 1 | 0 | 3.340 |
| F_Cascade | 4 | 0 | 0 | 8.199 |
| F_EjbqlEC2 | 44 | 0 | 44 | 2302.509 |
| F_FamilyEC2 | 61 | 14 | 0 | 225.758 |
| F_Inherit | 4 | 0 | 0 | 4.659 |
| F_IsModified | 3 | 0 | 0 | 0.885 |
| F_RcycleEC2 | 5 | 0 | 0 | 4.454 |
| F_Relation_mnbEC2 | 41 | 2 | 0 | 137.896 |
| F_Relation_mnuEC2 | 35 | 0 | 0 | 16.565 |
| F_Relation_mouEC2 | 33 | 0 | 0 | 20.184 |
| F_Relation_ombEC2 | 74 | 1 | 0 | 79.835 |
| F_Relation_omuEC2 | 67 | 0 | 0 | 18.181 |
| F_Relation_oobEC2 | 37 | 1 | 0 | 85.083 |
| F_Relation_oouEC2 | 28 | 0 | 0 | 19.253 |
| F_Relation_pkcompEC2 | 5 | 0 | 0 | 12.894 |
| F_Relation_s1pkcompEC2 | 5 | 0 | 0 | 12.955 |
| F_Relation_s2pkcompEC2 | 10 | 0 | 0 | 18.290 |
| F_Relation_s3pkcompEC2 | 4 | 0 | 0 | 10.585 |
| F_TimerEC | 4 | 0 | 0 | 10.803 |
| F_TimerEC2 | 4 | 0 | 0 | 12.747 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_exception | 100 | 3 | 0 | 197.205 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_jms | 40 | 0 | 0 | 110.970 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_security | 73 | 0 | 0 | 100.325 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_session | 41 | 0 | 0 | 10.602 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_timer | 12 | 0 | 0 | 40.829 |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| C_transaction | 211 | 0 | 0 | 108.972 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFindAllEnum | Success | 2.791 | |
| testCreateInTx | Success | 0.448 | |
| testSimpleCreateInTx | Success | 0.137 | |
| testSimpleRemove | Success | 0.044 | |
| testCreateAndBusiness | Success | 0.063 | |
| testRemovePk | Success | 0.393 | |
| testRemovePkInTx | Success | 0.397 | |
| testRemovePkNonExistent | Success | 0.825 | |
| testRemovePkNonExistentInTx | Success | 0.941 | |
| testRemove | Success | 0.383 | |
| testRemovePKRB | Success | 0.077 | |
| testRemoveRB | Success | 0.072 | |
| testRemoveInTx | Success | 0.374 | |
| testFinderInTx | Success | 0.270 | |
| testCreateRemoveInTx | Error | Unexpected Exception on commit | 0.040 |
| testFindTwice | Success | 0.162 | |
| testDuplicateKeyTx | Error | java.sql.SQLException: ERROR: Cannot insert a duplicate key into unique index annuairepersonneec_pkey | 0.969 |
| testDuplicateKey | Error | java.sql.SQLException: ERROR: Cannot insert a duplicate key into unique index annuairepersonneec_pkey | 0.871 |
| testCreateNull | Success | 0.117 | |
| testManyCreate | Success | 0.857 | |
| testIsolation | Error | Unexpected Exception on commit | 1.199 |
| testEmpty | Success | 0.017 | |
| testFindAllEnum | Success | 0.653 | |
| testCreateInTx | Success | 0.670 | |
| testSimpleCreateInTx | Success | 0.080 | |
| testSimpleRemove | Success | 0.038 | |
| testCreateAndBusiness | Success | 0.076 | |
| testRemovePk | Success | 0.703 | |
| testRemovePkInTx | Success | 0.711 | |
| testRemovePkNonExistent | Success | 1.049 | |
| testRemovePkNonExistentInTx | Success | 1.222 | |
| testRemove | Success | 0.694 | |
| testRemovePKRB | Success | 0.135 | |
| testRemoveRB | Success | 0.066 | |
| testRemoveInTx | Success | 0.751 | |
| testFinderInTx | Success | 0.207 | |
| testCreateRemoveInTx | Success | 0.999 | |
| testFindTwice | Success | 0.027 | |
| testDuplicateKeyTx | Error | Failed to create bean: ERROR: Cannot insert a duplicate key into unique index jt2_personne__pkey | 0.819 |
| testDuplicateKey | Error | Failed to create bean: ERROR: Cannot insert a duplicate key into unique index jt2_personne__pkey | 0.826 |
| testCreateNull | Success | 0.082 | |
| testManyCreate | Success | 0.755 | |
| testIsolation | Success | 1.021 | |
| testEmpty | Success | 0.007 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFindByPK | Success | 11.342 | |
| testFindUnexistingPK | Success | 0.369 | |
| testOtherFinder | Success | 0.017 | |
| testFinderEnumObjNotFound | Success | 0.018 | |
| testCreateNewEntity | Success | 0.078 | |
| testCreateRolledBack | Success | 0.380 | |
| testRemoveViaEJBHome | Success | 0.407 | |
| testRemoveByPKTwice | Success | 0.506 | |
| testRemoveTwice | Success | 0.072 | |
| testRemoveViaEJBObject | Success | 0.444 | |
| testRemoveInsideTransaction | Success | 0.562 | |
| testRemoveInTransaction | Success | 0.497 | |
| testHomeRemoveCommitted | Success | 0.551 | |
| testRemoveRolledBack | Success | 0.459 | |
| testHomeRemoveRolledBack | Success | 0.399 | |
| testFinderEnum | Success | 0.037 | |
| testCreateFindUserTx | Success | 0.086 | |
| testFinderCollection | Success | 0.060 | |
| testEmpty | Success | 0.006 | |
| testFinderBetween | Success | 0.103 | |
| testFinderEqualOne | Success | 0.023 | |
| testFinderEqualTwo | Success | 0.069 | |
| testFindByPK | Success | 0.016 | |
| testFindUnexistingPK | Success | 0.338 | |
| testOtherFinder | Success | 0.030 | |
| testFinderEnumObjNotFound | Success | 0.009 | |
| testCreateNewEntity | Success | 0.059 | |
| testCreateRolledBack | Success | 0.424 | |
| testRemoveViaEJBHome | Success | 0.489 | |
| testRemoveByPKTwice | Success | 0.439 | |
| testRemoveTwice | Success | 0.072 | |
| testRemoveViaEJBObject | Success | 0.436 | |
| testRemoveInsideTransaction | Success | 0.399 | |
| testRemoveInTransaction | Success | 0.481 | |
| testHomeRemoveCommitted | Success | 0.539 | |
| testRemoveRolledBack | Success | 0.491 | |
| testHomeRemoveRolledBack | Success | 0.409 | |
| testFinderEnum | Success | 0.086 | |
| testCreateFindUserTx | Success | 0.034 | |
| testFinderCollection | Success | 0.053 | |
| testEmpty | Success | 0.007 | |
| testFinderBetween | Success | 0.198 | |
| testFinderEqualOne | Success | 0.014 | |
| testFinderEqualTwo | Success | 0.043 | |
| testFindByPK | Success | 0.009 | |
| testFindUnexistingPK | Success | 0.332 | |
| testOtherFinder | Success | 0.065 | |
| testFinderEnumObjNotFound | Success | 0.011 | |
| testCreateNewEntity | Success | 0.058 | |
| testCreateRolledBack | Success | 0.348 | |
| testRemoveViaEJBHome | Success | 0.445 | |
| testRemoveByPKTwice | Success | 0.488 | |
| testRemoveTwice | Success | 0.102 | |
| testRemoveViaEJBObject | Success | 0.439 | |
| testRemoveInsideTransaction | Success | 0.420 | |
| testRemoveInTransaction | Success | 0.444 | |
| testHomeRemoveCommitted | Success | 0.541 | |
| testRemoveRolledBack | Success | 0.420 | |
| testHomeRemoveRolledBack | Success | 0.361 | |
| testFinderEnum | Success | 0.027 | |
| testCreateFindUserTx | Success | 0.031 | |
| testFinderCollection | Success | 0.081 | |
| testEmpty | Success | 0.007 | |
| testFindByPK | Success | 0.009 | |
| testFindUnexistingPK | Success | 0.340 | |
| testOtherFinder | Success | 0.068 | |
| testFinderEnumObjNotFound | Success | 0.008 | |
| testCreateNewEntity | Success | 0.071 | |
| testCreateRolledBack | Success | 0.367 | |
| testRemoveViaEJBHome | Success | 0.450 | |
| testRemoveByPKTwice | Success | 0.493 | |
| testRemoveTwice | Success | 0.162 | |
| testRemoveViaEJBObject | Success | 0.416 | |
| testRemoveInsideTransaction | Success | 0.469 | |
| testRemoveInTransaction | Success | 0.477 | |
| testHomeRemoveCommitted | Success | 0.500 | |
| testRemoveRolledBack | Success | 0.483 | |
| testHomeRemoveRolledBack | Success | 0.406 | |
| testFinderEnum | Success | 0.037 | |
| testCreateFindUserTx | Success | 0.038 | |
| testFinderCollection | Success | 0.049 | |
| testEmpty | Success | 0.006 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCreateFind | Success | 4.477 | |
| testEmpty | Success | 0.000 | |
| testCreate1F | Success | 1.449 | |
| testSerializedReference | Success | 0.075 | |
| testSendRef | Success | 0.423 | |
| testSendInt | Success | 0.344 | |
| testGetRef | Success | 0.616 | |
| testGetInt | Success | 0.211 | |
| testSendRefTS | Success | 3.022 | |
| testSendIntTS | Success | 2.116 | |
| testGetRefTS | Success | 2.460 | |
| testGetIntTS | Success | 2.055 | |
| testEmpty | Success | 0.074 | |
| testOpenConnection | Success | 0.861 | |
| testCloseConnection | Success | 0.939 | |
| testOpenCloseConnection | Success | 0.025 | |
| testEmpty | Success | 0.007 | |
| testSingle | Success | 1.954 | |
| test2Home | Success | 0.299 | |
| testIso1 | Failure | Both transactions are not serialized expected:<368> but was:<367> | 1.287 |
| testIso2 | Failure | Both transactions are not serialized correctly expected:<497> but was:<496> | 0.122 |
| testEmpty | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPrimDoubleFindByPk | Success | 2.730 | |
| testPrimDoubleFindByF1 | Success | 0.081 | |
| testPrimDoubleFindByF1Literal5 | Success | 0.048 | |
| testPrimDoubleGetF1 | Success | 0.060 | |
| testPrimDoubleSetF1 | Success | 0.084 | |
| testPrimDoubleCreate | Success | 0.120 | |
| testPrimDoubleRemove | Success | 0.440 | |
| testEmpty | Success | 0.043 | |
| testObjDoubleFindByPk | Success | 2.186 | |
| testObjDoubleFindByF1 | Success | 0.102 | |
| testObjDoubleGetF1 | Success | 0.066 | |
| testObjDoubleGetF1Null | Success | 0.060 | |
| testObjDoubleSetF1 | Success | 0.205 | |
| testObjDoubleSetF1Null | Success | 0.094 | |
| testObjDoubleCreate | Success | 0.090 | |
| testObjDoubleRemove | Success | 0.486 | |
| testEmpty | Success | 0.045 | |
| testPrimFloatFindByPk | Success | 2.129 | |
| testPrimFloatFindByF1 | Success | 0.078 | |
| testPrimFloatFindByF1Literal5 | Success | 0.054 | |
| testPrimFloatGetF1 | Success | 0.078 | |
| testPrimFloatSetF1 | Success | 0.090 | |
| testPrimFloatCreate | Success | 0.113 | |
| testPrimFloatRemove | Success | 0.543 | |
| testEmpty | Success | 0.007 | |
| testObjFloatFindByPk | Success | 2.445 | |
| testObjFloatFindByF1 | Success | 0.067 | |
| testObjFloatGetF1 | Success | 0.065 | |
| testObjFloatGetF1Null | Success | 0.066 | |
| testObjFloatSetF1 | Success | 0.084 | |
| testObjFloatSetF1Null | Success | 0.084 | |
| testObjFloatCreate | Success | 0.090 | |
| testObjFloatRemove | Success | 0.543 | |
| testEmpty | Success | 0.045 | |
| testPrimLongFindByPk | Success | 2.323 | |
| testPrimLongFindByF1 | Success | 0.102 | |
| testPrimLongFindByF1Literal5 | Success | 0.054 | |
| testPrimLongGetF1 | Success | 0.066 | |
| testPrimLongSetF1 | Success | 0.083 | |
| testPrimLongCreate | Success | 0.173 | |
| testPrimLongRemove | Success | 0.596 | |
| testEmpty | Success | 0.050 | |
| testObjLongFindByPk | Success | 2.296 | |
| testObjLongFindByF1 | Success | 0.066 | |
| testObjLongGetF1 | Success | 0.071 | |
| testObjLongGetF1Null | Success | 0.061 | |
| testObjLongSetF1 | Success | 0.084 | |
| testObjLongSetF1Null | Success | 0.077 | |
| testObjLongCreate | Success | 0.077 | |
| testObjLongRemove | Success | 0.591 | |
| testEmpty | Success | 0.045 | |
| testPrimShortFindByPk | Success | 2.389 | |
| testPrimShortFindByF1 | Success | 0.066 | |
| testPrimShortFindByF1Literal5 | Success | 0.042 | |
| testPrimShortGetF1 | Success | 0.060 | |
| testPrimShortSetF1 | Success | 0.090 | |
| testPrimShortCreate | Success | 0.096 | |
| testPrimShortRemove | Success | 0.560 | |
| testEmpty | Success | 0.045 | |
| testObjShortFindByPk | Success | 2.689 | |
| testObjShortFindByF1 | Success | 0.078 | |
| testObjShortGetF1 | Success | 0.066 | |
| testObjShortGetF1Null | Success | 0.066 | |
| testObjShortSetF1 | Success | 0.096 | |
| testObjShortSetF1Null | Success | 0.091 | |
| testObjShortCreate | Success | 0.083 | |
| testObjShortRemove | Success | 0.538 | |
| testEmpty | Success | 0.045 | |
| testSqlDateFindByPk | Success | 3.005 | |
| testSqlDateFindByF1 | Success | 0.096 | |
| testSqlDateGetF1 | Success | 0.084 | |
| testSqlDateGetF1Null | Success | 0.072 | |
| testSqlDateSetF1 | Success | 0.060 | |
| testSqlDateSetF1Null | Success | 0.066 | |
| testSqlDateCreate | Success | 0.071 | |
| testSqlDateRemove | Success | 0.551 | |
| testEmpty | Success | 0.045 | |
| testPrimBooleanFindByPk | Success | 2.469 | |
| testPrimBooleanFindByF1 | Success | 0.071 | |
| testPrimBooleanFindByF1LiteralTrue | Success | 0.089 | |
| testPrimBooleanGetF1 | Success | 0.042 | |
| testPrimBooleanSetF1 | Success | 0.066 | |
| testPrimBooleanCreate | Success | 0.072 | |
| testPrimBooleanRemove | Success | 0.560 | |
| testEmpty | Success | 0.044 | |
| testObjBooleanFindByPk | Success | 2.494 | |
| testObjBooleanFindByF1 | Success | 0.155 | |
| testObjBooleanGetF1 | Success | 0.041 | |
| testObjBooleanGetF1Null | Success | 0.054 | |
| testObjBooleanSetF1 | Success | 0.072 | |
| testObjBooleanSetF1Null | Success | 0.054 | |
| testObjBooleanCreate | Success | 0.072 | |
| testObjBooleanRemove | Success | 0.577 | |
| testEmpty | Success | 0.044 | |
| testSerializableFindByPk | Success | 3.148 | |
| testSerializableFindByF1 | Success | 0.054 | |
| testSerializableGetF1 | Success | 0.048 | |
| testSerializableGetF1Null | Success | 0.042 | |
| testSerializableSetF1 | Success | 0.066 | |
| testSerializableSetF1Null | Success | 0.066 | |
| testSerializableCreate | Success | 0.079 | |
| testSerializableRemove | Success | 0.549 | |
| testEmpty | Success | 0.043 | |
| testBigDecimalFindByPk | Success | 2.618 | |
| testBigDecimalFindByF1 | Success | 0.191 | |
| testBigDecimalGetF1 | Success | 0.102 | |
| testBigDecimalGetF1Null | Success | 0.053 | |
| testBigDecimalSetF1 | Success | 0.066 | |
| testBigDecimalSetF1Null | Success | 0.071 | |
| testBigDecimalCreate | Success | 0.084 | |
| testBigDecimalRemove | Success | 0.645 | |
| testEmpty | Success | 0.045 | |
| testByteArrayFindByPk | Success | 3.281 | |
| testByteArrayFindByF1 | Success | 0.054 | |
| testByteArrayGetF1 | Success | 0.042 | |
| testByteArraySetF1 | Success | 0.066 | |
| testByteArrayCreate | Success | 0.084 | |
| testByteArrayRemove | Success | 0.584 | |
| testEmpty | Success | 0.040 | |
| testObjIntegerFindByPk | Success | 2.665 | |
| testObjIntegerFindByF1 | Success | 0.054 | |
| testObjIntegerGetF1 | Success | 0.066 | |
| testObjIntegerGetF1Null | Success | 0.053 | |
| testObjIntegerSetF1 | Success | 0.078 | |
| testObjIntegerSetF1Null | Success | 0.077 | |
| testObjIntegerCreate | Success | 0.065 | |
| testObjIntegerRemove | Success | 0.596 | |
| testEmpty | Success | 0.049 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPrimDoubleFindByPk | Success | 0.760 | |
| testPrimDoubleFindByF1 | Success | 0.085 | |
| testPrimDoubleFindByF1Literal5 | Success | 0.026 | |
| testPrimDoubleGetF1 | Success | 0.024 | |
| testPrimDoubleSetF1 | Success | 0.035 | |
| testPrimDoubleCreate | Success | 0.045 | |
| testPrimDoubleRemove | Success | 1.004 | |
| testEmpty | Success | 0.007 | |
| testObjDoubleFindByPk | Success | 0.375 | |
| testObjDoubleFindByF1 | Success | 0.040 | |
| testObjDoubleGetF1 | Success | 0.030 | |
| testObjDoubleGetF1Null | Success | 0.016 | |
| testObjDoubleSetF1 | Success | 0.039 | |
| testObjDoubleSetF1Null | Success | 0.038 | |
| testObjDoubleCreate | Success | 0.078 | |
| testObjDoubleRemove | Success | 1.003 | |
| testEmpty | Success | 0.044 | |
| testPrimFloatFindByPk | Success | 0.308 | |
| testPrimFloatFindByF1 | Success | 0.021 | |
| testPrimFloatFindByF1Literal5 | Success | 0.020 | |
| testPrimFloatGetF1 | Success | 0.014 | |
| testPrimFloatSetF1 | Success | 0.052 | |
| testPrimFloatCreate | Success | 0.075 | |
| testPrimFloatRemove | Success | 0.986 | |
| testEmpty | Success | 0.007 | |
| testObjFloatFindByPk | Success | 0.330 | |
| testObjFloatFindByF1 | Success | 0.019 | |
| testObjFloatGetF1 | Success | 0.015 | |
| testObjFloatGetF1Null | Success | 0.014 | |
| testObjFloatSetF1 | Success | 0.039 | |
| testObjFloatSetF1Null | Success | 0.128 | |
| testObjFloatCreate | Success | 0.066 | |
| testObjFloatRemove | Success | 1.035 | |
| testEmpty | Success | 0.046 | |
| testPrimLongFindByPk | Success | 0.318 | |
| testPrimLongFindByF1 | Success | 0.018 | |
| testPrimLongFindByF1Literal5 | Success | 0.017 | |
| testPrimLongGetF1 | Success | 0.013 | |
| testPrimLongSetF1 | Success | 0.084 | |
| testPrimLongCreate | Success | 0.074 | |
| testPrimLongRemove | Success | 1.037 | |
| testEmpty | Success | 0.046 | |
| testObjLongFindByPk | Success | 0.471 | |
| testObjLongFindByF1 | Success | 0.029 | |
| testObjLongGetF1 | Success | 0.020 | |
| testObjLongGetF1Null | Success | 0.023 | |
| testObjLongSetF1 | Success | 0.036 | |
| testObjLongSetF1Null | Success | 0.052 | |
| testObjLongCreate | Success | 0.063 | |
| testObjLongRemove | Success | 1.083 | |
| testEmpty | Success | 0.046 | |
| testPrimShortFindByPk | Success | 0.260 | |
| testPrimShortFindByF1 | Success | 0.019 | |
| testPrimShortFindByF1Literal5 | Success | 0.037 | |
| testPrimShortGetF1 | Success | 0.025 | |
| testPrimShortSetF1 | Success | 0.055 | |
| testPrimShortCreate | Success | 0.049 | |
| testPrimShortRemove | Success | 0.984 | |
| testEmpty | Success | 0.044 | |
| testObjShortFindByPk | Success | 0.311 | |
| testObjShortFindByF1 | Success | 0.065 | |
| testObjShortGetF1 | Success | 0.048 | |
| testObjShortGetF1Null | Success | 0.014 | |
| testObjShortSetF1 | Success | 0.046 | |
| testObjShortSetF1Null | Success | 0.031 | |
| testObjShortCreate | Success | 0.050 | |
| testObjShortRemove | Success | 1.063 | |
| testEmpty | Success | 0.045 | |
| testUtilDateFindByPk | Success | 1.746 | |
| testUtilDateFindByF1 | Success | 0.017 | |
| testUtilDateGetF1 | Success | 0.013 | |
| testUtilDateGetF1Null | Success | 0.012 | |
| testUtilDateSetF1 | Success | 0.038 | |
| testUtilDateSetF1Null | Success | 0.028 | |
| testUtilDateCreate | Success | 0.044 | |
| testUtilDateRemove | Success | 1.012 | |
| testEmpty | Success | 0.045 | |
| testCaution | Failure | Column for java.sql.Date is not of date type but bythearray (serializable). | 0.016 |
| testSqlDateFindByPk | Success | 0.343 | |
| testSqlDateFindByF1 | Success | 0.029 | |
| testSqlDateGetF1 | Success | 0.012 | |
| testSqlDateGetF1Null | Success | 0.013 | |
| testSqlDateSetF1 | Success | 0.048 | |
| testSqlDateSetF1Null | Success | 0.028 | |
| testSqlDateCreate | Success | 0.063 | |
| testSqlDateRemove | Success | 1.041 | |
| testEmpty | Success | 0.045 | |
| testPrimBooleanFindByPk | Success | 0.206 | |
| testPrimBooleanFindByF1 | Success | 0.100 | |
| testPrimBooleanFindByF1LiteralTrue | Success | 0.036 | |
| testPrimBooleanGetF1 | Success | 0.013 | |
| testPrimBooleanSetF1 | Success | 0.053 | |
| testPrimBooleanCreate | Success | 0.055 | |
| testPrimBooleanRemove | Success | 1.021 | |
| testEmpty | Success | 0.055 | |
| testObjBooleanFindByPk | Success | 0.318 | |
| testObjBooleanFindByF1 | Success | 0.023 | |
| testObjBooleanGetF1 | Success | 0.052 | |
| testObjBooleanGetF1Null | Success | 0.013 | |
| testObjBooleanSetF1 | Success | 0.036 | |
| testObjBooleanSetF1Null | Success | 0.060 | |
| testObjBooleanCreate | Success | 0.062 | |
| testObjBooleanRemove | Success | 1.003 | |
| testEmpty | Success | 0.046 | |
| testSerializableFindByPk | Success | 1.296 | |
| testSerializableFindByF1 | Success | 0.035 | |
| testSerializableGetF1 | Success | 0.015 | |
| testSerializableGetF1Null | Success | 0.017 | |
| testSerializableSetF1 | Success | 0.027 | |
| testSerializableSetF1Null | Success | 0.024 | |
| testSerializableCreate | Success | 0.116 | |
| testSerializableRemove | Success | 1.011 | |
| testEmpty | Success | 0.007 | |
| testBigDecimalFindByPk | Success | 0.306 | |
| testBigDecimalFindByF1 | Success | 0.025 | |
| testBigDecimalGetF1 | Success | 0.012 | |
| testBigDecimalGetF1Null | Success | 0.026 | |
| testBigDecimalSetF1 | Success | 0.065 | |
| testBigDecimalSetF1Null | Success | 0.023 | |
| testBigDecimalCreate | Success | 0.064 | |
| testBigDecimalRemove | Success | 1.021 | |
| testEmpty | Success | 0.043 | |
| testByteArrayFindByPk | Success | 1.130 | |
| testByteArrayFindByF1 | Success | 0.034 | |
| testByteArrayGetF1 | Success | 0.015 | |
| testByteArraySetF1 | Success | 0.042 | |
| testByteArrayCreate | Success | 0.057 | |
| testByteArrayRemove | Success | 1.024 | |
| testEmpty | Success | 0.044 | |
| testObjIntegerFindByPk | Success | 0.248 | |
| testObjIntegerFindByF1 | Success | 0.048 | |
| testObjIntegerGetF1 | Success | 0.013 | |
| testObjIntegerGetF1Null | Success | 0.157 | |
| testObjIntegerSetF1 | Success | 0.054 | |
| testObjIntegerSetF1Null | Success | 0.055 | |
| testObjIntegerCreate | Success | 0.050 | |
| testObjIntegerRemove | Success | 1.036 | |
| testEmpty | Success | 0.049 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testApplicationNoTx | Success | 13.236 | |
| testApplicationNotTx | Success | 0.713 | |
| testApplicationContTx1 | Success | 0.692 | |
| testApplicationContTxRb1 | Success | 0.694 | |
| testApplicationCallerTx1 | Success | 0.708 | |
| testUncheckedCallerTx | Success | 2.286 | |
| testUncheckedContTx | Success | 3.187 | |
| testUncheckedNoTx | Success | 2.269 | |
| testEJBContTx | Success | 3.190 | |
| testRemoteCallerTx | Success | 2.308 | |
| testEmpty | Success | 0.007 | |
| testApplicationNoTx | Success | 0.732 | |
| testApplicationNotTx | Success | 0.700 | |
| testApplicationContTx1 | Success | 0.706 | |
| testApplicationContTxRb1 | Success | 0.725 | |
| testApplicationCallerTx1 | Success | 0.695 | |
| testUncheckedCallerTx | Success | 2.269 | |
| testUncheckedContTx | Success | 3.178 | |
| testUncheckedNoTx | Success | 2.290 | |
| testEJBContTx | Success | 3.188 | |
| testRemoteCallerTx | Success | 2.317 | |
| testEmpty | Success | 0.046 | |
| testApplicationBMT | Success | 0.734 | |
| testUncheckedBMT | Success | 2.233 | |
| testEmpty | Success | 0.044 | |
| testApplicationCallerTx2 | Success | 0.887 | |
| testApplicationContTx2 | Success | 0.756 | |
| testApplicationContTxRb2 | Success | 0.765 | |
| testApplicationHomeUserTx | Success | 1.413 | |
| testApplicationHomeContTx | Success | 1.406 | |
| testApplicationHomeNoTx | Success | 0.698 | |
| testApplicationRemovePkContTx | Success | 2.811 | |
| testApplicationRemovePkUserTx | Error | RemoteException occurred in server thread; nested exception is: javax.transaction.TransactionRolledbackException: RemoveException throwned by bean provider in ejbRemove | 2.214 |
| testApplicationRemoveThisContTx | Success | 0.764 | |
| testApplicationRemoveThisUserTx | Success | 0.787 | |
| testRuntimeContTx | Success | 5.872 | |
| testRuntimeCallerTx | Success | 4.160 | |
| testUncheckedHomeContTx | Success | 3.838 | |
| testUncheckedHomeUserTx | Success | 3.034 | |
| testApplicationNoTx | Success | 0.652 | |
| testApplicationNotTx | Success | 0.682 | |
| testApplicationContTx1 | Success | 0.675 | |
| testApplicationContTxRb1 | Success | 0.642 | |
| testApplicationCallerTx1 | Success | 0.703 | |
| testUncheckedCallerTx | Success | 2.323 | |
| testUncheckedContTx | Success | 3.163 | |
| testUncheckedNoTx | Success | 2.295 | |
| testEJBContTx | Success | 3.223 | |
| testRemoteCallerTx | Success | 2.402 | |
| testEmpty | Success | 0.007 | |
| testApplicationCallerTx2 | Success | 1.304 | |
| testApplicationContTx2 | Success | 0.680 | |
| testApplicationContTxRb2 | Success | 0.652 | |
| testApplicationHomeUserTx | Success | 2.161 | |
| testApplicationHomeContTx | Success | 2.105 | |
| testApplicationHomeNoTx | Success | 0.771 | |
| testApplicationRemovePkContTx | Success | 2.834 | |
| testApplicationRemovePkUserTx | Error | RemoteException occurred in server thread; nested exception is: javax.transaction.TransactionRolledbackException: RemoveException throwned by bean provider in ejbRemove | 2.219 |
| testApplicationRemoveThisContTx | Success | 0.716 | |
| testApplicationRemoveThisUserTx | Success | 0.716 | |
| testRuntimeContTx | Success | 7.957 | |
| testRuntimeCallerTx | Success | 5.684 | |
| testUncheckedHomeContTx | Success | 4.493 | |
| testUncheckedHomeUserTx | Success | 3.802 | |
| testApplicationNoTx | Success | 0.654 | |
| testApplicationNotTx | Success | 0.670 | |
| testApplicationContTx1 | Success | 0.680 | |
| testApplicationContTxRb1 | Success | 0.655 | |
| testApplicationCallerTx1 | Success | 0.656 | |
| testUncheckedCallerTx | Success | 2.334 | |
| testUncheckedContTx | Success | 3.239 | |
| testUncheckedNoTx | Success | 2.306 | |
| testEJBContTx | Success | 3.189 | |
| testRemoteCallerTx | Success | 2.386 | |
| testEmpty | Success | 0.008 | |
| testApplicationCallerTx2 | Success | 0.832 | |
| testApplicationContTx2 | Success | 0.703 | |
| testApplicationContTxRb2 | Success | 0.689 | |
